Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Rating | 1000A |
Phase | Three Phase |
Rated Voltage | 440 V |
Brand | Sunshine Power Solution |
Material | MS |
IP Rating | IP44 |
Automatic Grade | Semi Automatic |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Rated Voltage | 1000v |
Rated Current | Upto 5000 Amps |
Automation Grade | Semi-Automatic |
Brand | Sunshine Power Solution |
Material | MS |
Bus Bar | Copper |
IP Rating | IP65 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Rated Voltage | 440V |
Rated Current | Upto 5000 Amps |
Automation Grade | Semi-Automatic |
Brand | Sunshine Power Solution |
Material | MS |
Bus Bar | Copper |
IP Rating | IP65 |
Usage/Application | Distribution Board |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
Automation Grade | Semi-Automatic |
Brand | Sunshine Powet Solution |
Material | MS |
Bus Bar | Copper |
IP Rating | IP54 |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Power | 415V AC |
Brand | L&t Schindler |
Material | CRCA |
Bus Bar | Copper |
IP Rating | 55 |
Usage/Application | industrieyal & residence |
Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Rated Voltage | 440 V |
Automation Grade | Semi Automatic |
Current Rating | 630A |
Brand | Sunshine Power Solution |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Rating | 40 A |
Voltage | 440 V |
Frequency | 50 Hz |
Color | White |
Mounting Type | Floor Mount |
Phase | Single Phase |
Brand | Sunshine Power Solution |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Material | Mild Steel |
Rated Voltage | 440V |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Power | 440v AC |
Brand | L&t Schenider |
Bus Bar | Aluminium |
IP Rating | 65 |
Usage/Application | industries |
Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Number of Zone | 1 |
Body Material | Mild Steel (MS) |
IP Rating | 55 |
Power | 415V |
Operating Voltage | 440V |
Dimension | 1300x1700x400 |
Color | red and white |
Usage/Application | industrial |
Brand | sunshine brand |
Country of Origin | Made in India |
Explore More Products
© Sunshine Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited