Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Current Rating | 630A |
Phase | Three Phase |
Rated Voltage | 440 V |
Automation Grade | Semi Automatic |
Display Type | Digital |
Mount Type | Floor Mount |
Brand | Sunshine Power Solution |
Material | MS |
Shape | Square |
IP Rating | IP54 |
Dimension | 2500 X 2500 Inch |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Above 6300 Amps |
Automation Grade | Manual |
Power | 440V |
Brand | L&t |
Material | CRCA |
Bus Bar | Aluminium |
IP Rating | 55 |
Usage/Application | industries |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Power Range | 440V AC |
Input Voltage | 440 |
Operating Voltage | 440v |
Automation Grade | manual operated |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Rated Voltage | 11 KV |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Power | 11000V |
Brand | L&t Schenider |
Material | CRCA |
Bus Bar | Copper |
IP Rating | 65 |
Usage/Application | industries |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Material | Plastic |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Type | Medium Voltage |
Material | Mild Steel |
Voltage | 440V AC |
Brand | L&t |
Frequency | 50hz |
Country of Origin | Made in India |
Explore More Products
© Sunshine Power Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited